Working with our partners CGS Rail can supply a comprehensive range of wagons to meet your requirements. Standard products can be supplied quickly once a build and drawing have been approved. Bespoke products can be designed to each client’s specifications, such as gauge, height and other dimensions.
| Loading Capacity | 33t |
| Tare Weight | 13.5t |
| Axle Load | 12t |
| Length | 13230mm |
| Distance between 2 Bogies centre | 8300mm |
| Max Width | 3173mm |
| Floor Height (Empty) | 838mm |
| Max. Operating Speed | 80km/h |
| Distance between coupler centre to top of rail (Empty) | 584mm |
| Tare Weight | ≤ 16t |
| Gauge | 1000mm |
| Load Capacity | 58t |
| Axle Load | 18.5t |
| Min. Curve Radius | 88m |
| Max. Operating Speed | 75km/h |
| Length | 13650mm |
| Height from track surface to container load surface (Unloaded) | 1053mm |
| Height from track surface to coupler centre line (Unloaded) | 585mm |
| Tare Weight | 18t |
| Gauge | 1000mm |
| Load Capacity | 56.5t |
| Axle Load | 18.5t |
| Min. Curve Radius | 88m |
| Max. Operating Speed | 75km/h |
| Length | 13650mm |
| Length between truck pivot centres | 8690mm |
| Floor Height (Unloaded) | 1053mm |
| Coupler Height (Unloaded) | 585mm |
| Tare Weight | 24t |
| Gauge | 1600mm |
| Pay Load | 50t |
| Capacity of Volume | 30m3 |
| Axle Load | 18.5t |
| Min. Curve Radius | 120m |
| Max. Operating Speed | 80km/h |
| Length | 13418mm |
| Length between truck pivot centres | 8660mm |
| Loading Capacity | 60t |
| Tare Weight | 23t |
| Axle Load | 21t |
| Length | 12038mm |
| Distance between 2 bogies centre | 8000mm |
| Max. Width | 3170mm |
| Floor Height (Empty) | 3390mm |
| Max. Operating Speed | 120km/h |
| Distance between coupler centre to top of rail (Empty) | 880mm |
| Loading Capacity | 60t |
| Tare Weight | 24t |
| Volume | 65m3 |
| Quantity of unloaded outlet | 4 |
| Bogie | K2 |
| Axle Load | 21t |
| Track Gauge | 1435mm |
| Max. Operating Speed | 120km/h |
| Tare Weight | 23t |
| Gauge | 1000mm |
| Load Capacity | 65t |
| Axle Load | 22t |
| Volume Capacity | 88m3 |
| Min. Curve Radius | 88m |
| Max. Operating Speed | 90km/h |
| Length | 17038mm |
| Length between truck pivot centres | 13000mm |
| Tare Weight | ≤ 16.5t |
| Load Weight | 43.6t |
| Axle Load | 18t |
| Max. Operation Speed | 80km/h |
| Min. Radius of Curve Negotiated | 70m |
| Volumetric Capacity | 27.5m3 |
| Capacity Utilised | 25.8m3 |
| Design Pressure | 0.306MPa |
| Hydro Test Pressure | 0.459MPa |
| Safety Valve Working Pressure | 0.15MPa |
| Limit Clearance | As Per ICS-Senegal |
CGS Rail also have access to a large pool of used and refurbished wagons. So, whatever the requirements we are here to help.
Contact Us
We can produce to Narrow, Cape and Standard Gauge applications.
Products are sourced from a specially selected portfolio of suppliers both from government companies and within the private sector.
For more information, please call.
Or email enquiries@cgsrail.com